
| PARTIAL CLIENT LIST |
|
Sr. No. |
Name of Customer |
Place |
| 01 | Bajaj Electricals Ltd. | Pune |
| 02 | Bharat Petroleum Corporation Limited | Coimbatore, Haryana, Jabalpur, Mumbai, Uran |
| 03 | Billets India Ltd. | Mumbai |
| 04 | Cynaides & Chemical Co. Ltd. | Surat |
| 05 | Hyundai Unitech Electrical & Transmission Ltd. | Nagpur |
| 06 | Emms Metal Ltd. | Mumbai |
| 07 | Frezer & Turner Ltd. | Mumbai |
| 08 | Hamco Mining & Smelling Ltd. | Silvasa |
| 09 | Hydraulic & Pneumatic | Jaipur |
| 10 | Innova Rubbers | Nasik |
| 11 | Indian Navy (DGNP) | Mumbai |
| 12 | KEC International Ltd. | Nagpur |
| 13 | Middle East Foundation Group, L.C.C | Dubai |
| 14 | Man- Aluminium Ltd. | Indore |
| 15 | Machine Tools Traders | Mumbai |
| 16 | Naval Material Research Lab. (NMRL) | Ambernath |
| 17 | Oriental Container Ltd | Murbad |
| 18 | Solo Industries | Sharjah |
| 19 | South Eastern Coalfield Ltd. (SECL) | Bilaspur |
| 20 | Steel Products Ltd. | Calcutta |
| 21 | Tube Products Incorporate | Baroda |
| 22 | Transpower Engg. Ltd. | Nagpur |
| 23 | United Carbon Ltd. | Mumbai |
| 24 | Vijay Tank & Vessels Ltd. | Baroda |
| 25 | Voltas Switches Gear Ltd. | Mumbai |
| SERVICE | ABOUT US | PROPRIETOR | PRODUCT | CLIENT LIST | CONTACT US |
Hydro-Electric Machinery, horse crimping machine, notching machine, punching machine, marking machine, shearing machine, hydraulic presses,Hydraulic Cylinder,hydraulic power pack unit, tranismission tower industing industries, asia, asian, india, indian, mumbai, bombay, maharashtra, industrial, industries